| Altoona Hospital Campus |
Click Here for Directions/Maps courtesy of  |
| Main number | (814) 889-2011 or 800-946-1902 |
| Patient Room Information | (814) 889-2011 |
| Admissions/Patient Access | (814) 889-2236 |
| Altoona Family Physicians | (814) 889-2701 |
| --- Williamsburg Family Practice | (814) 832-3405 |
| --- Women's Health and Wellness | (814) 889-2012 |
| Behavioral Health Services | (814) 889-2141 |
| --- Community Crisis Center | (814) 889-2141 |
| --- Drug and Alcohol Services | (814) 889-2141 |
| Breastfeeding Help Line | (814) 889-2310 |
| Cancer Care |
| --- Medical Oncology | (814) 889-2708 |
| --- Radiation Oncology | (814) 889-2400 or (800) 870-4660 |
| Case Management | (814) 889-2782 |
| Central Pa. Health Services Corp. | (814) 889-2204 |
| Childbirth Education | (814) 889-2754 |
| Credit Union | (814) 889-2270 |
| CT Scanning Appointments | (814) 889-6623 |
| Customer Service | (814) 889-2393 |
| Dialysis-Nephrology | (814) 889-2847 |
| Education | (814) 889-2731 |
| Emergency Medicine | (814) 889-2153 |
| Employment | (814) 889-2201 |
| Environment of Care | (814) 889-2254 |
| Foundation for Life | (814) 889-6406 |
| Gift Shop | (814) 889-2080 |
| Guest House | (814) 889-2121 |
| Health Information Mgmt (Medical Records) | (814) 889-2341 |
| --- Release of Information | (814) 889-2342
|
| Healthy Living Club | (814) 889-2630 or (888) 313-4665 |
| Heart Care |
| --- Cardiac Rehabilitation Center | (814) 889-2173 |
| --- Cardiology | (814) 889-2102 |
| Human Resources | (814) 889-2201 |
| Hyperbaric Therapy | (814) 889-2240 |
| Laboratory Services | (814) 889-2161 |
| Lactation Services | (814) 889-2557 |
| Mammogram Appointments | (814) 889-6623 |
| Marketing and Communications | (814) 889-2271 |
| Medical Outpatient Services | (814) 889-2709 |
| Medical Staff/Medical Education | (814) 889-2226 |
| MRI Appointments | (814) 889-6623 |
| Neurology | (814) 889-2867 |
| Non-Invasive Laboratory | (814) 889-2091 |
| Nuclear Medicine Appointments | (814) 889-4222 |
| Nutrition Services | (814) 889-2351 |
| Occupational Therapy | (814) 889-3155 |
| Partnership for a Healthy Community Inc. |
| --- Partnering for Dental Services | (814) 889-6420 |
| --- Pediatric Clinic | (814) 946-8929 |
| Pastoral Care | (814) 889-2132 |
| Patient Access | (814) 889-2236 |
| Pharmacy Department | (814) 889-2220 |
| Physician Finder Service | (800) 258-4677 |
| Preferred Healthcare System | (814) 889-3009 |
| Pregnancy Care Center | (814) 889-2677 |
| Quality Management | (814) 949-4519 or (814) 949-4566 |
| Radiation Oncology | (814) 889-2400 or (800) 870-4660 |
| Radiology | (814) 889-2836 |
| --- Appointments | (814) 889-6623 |
| Respiratory Care/Pulmonary Services |
| --- Black Lung Program | (814) 889-2853 |
| --- Pulmonary Function | (814) 889-2716 |
| --- Pulmonary Rehab | (814) 889-2853 |
| Risk Management | (814) 889-3266 |
| Safe Kids Blair County | (814) 889-7802 |
| Safety/Police | (814) 889-2121 |
| Speech Therapy | (814) 889-3155 |
| Supply Chain | (814) 889-2135 |
| Support Groups |
| --- Alzheimer's | (814) 889-2141 |
| --- Breast Cancer | (814) 889-3141 |
| --- Caregivers | (814) 889-3123 |
| --- Depression/Bipolar | (814) 889-2141 |
| --- Parkinson's | (814) 889-2141 |
| Surgery Center, 820 Howard Ave. | (814) 889-7700 |
| Trauma Center |
| --- Injury Prevention/Outreach | (814) 889-6098 |
| --- Patient Information | (814) 889-2153 |
| --- Program Director | (814) 889-2722 |
| --- Trauma Office | (814) 889-6157 |
| --- Trauma Patient Follow-up Clinic | (814) 889-3407 |
| TTY Hearing Impaired | (814) 889-6224 |
| Ultrasound Appointments | (814) 889-4222 |
| Volunteer Services | (814) 889-2151 |
| Wound Care and Ostomy Program - Inpatient | (814) 889-6995 |
| X-Ray Appointments | (814) 889-4222 |
| X-Ray/Nucelar Medicine/Ultrasound/Films/Reports | (814) 889-2838 |
| Bon Secours Hospital Campus |
Click Here for Directions/Maps courtesy of  |
| Main number | (814) 889-2011 or 800-946-1902 |
| Patient Room Information | (814) 889-4399 |
| Admissions-Patient Access | (814) 889-7642 |
| Behavioral Medicine | (814) 889-4264 |
| Billing | (814) 889-2333 or 800-443-4050 |
| Cardiac Fitness Center | (814) 889-7289 |
| Central Scheduling | (814) 889-4222 |
| Central Processing | (814) 889-4238 |
| Credit Union | (814) 889-4325 |
| Echocardiology | (814) 889-4388 |
| Emergency Department | (814) 889-4180 |
| Employment | (814) 889-2201 |
| Family and Social Services | (814) 889-7620 |
| Gift Shop | (814) 889-4398 |
| HealthForce | (814) 889-4244 |
| Health Information Management (Medical Records) | (814) 889-7258 |
| --- Release of Information | (814) 889-7260 |
| Human Resources | (814) 889-2201 |
| Insurance Office | (814) 889-2333 or 800-443-4050 |
| Laboratory | (814) 889-7249 |
| MRI Diagnostic Center | (814) 889-7287 |
| Neuro-Physiology Vascular Lab | (814) 889-4388 |
| Nutrition Services | (814) 889-7621 |
| Occupational Medicine (HealthForce) | (814) 889-4244 |
| PathWays | (814) 889-4260 |
| Pastoral Care | (814) 889-4323 |
| Patient Accounts | (814) 889-2333 or 800-443-4050 |
| Pharmacy | (814) 889-4240 |
| Physical Medicine & Rehabilitation | (814) 889-4463 |
| Physical Therapy |
| --- Puritan Park Clinic, 2526 9th Ave. | (814) 943-2511 |
| --- Duncansville Clinic, 111 Deville Drive | (814) 693-7684 |
| --- Tyrone Clinic, 1400 Pennsylvania Ave. | (814) 684-9477 |
| Physician Finder Service | (800) 258-4677 |
| Poison Control Hotline | (800) 222-1222 |
| Radiology | (814) 889-4478 |
| Rehabilitation-Inpatient | (814) 889-4245 |
| Respiratory Care | (814) 889-4200 |
| Same Day Surgery | (814) 889-4383 |
| Security | (814) 889-4276 |
| Sleep Medicine | (814) 889-4466 |
| Supply Chain | (814) 889-7686 |
| TTY for hearing impaired | (814) 943-2334 |
| Wound Care and Ostomy Program - Outpatient | (814) 889-4164 |
| Volunteer Services | (814) 889-4114 |
| X-Ray and Radiology | (814) 889-4478 |